<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.0">
<Document>
<name>TIGed Class Map</name>
<description>TIGed Class Map</description>
<Style id="blue">
	<IconStyle>
		<Icon>
			<href>https://www.tigweb.org/images/projects/tiged/maps/blue.png</href>
		</Icon>
		<hotSpot x="0.5" y="0.5" xunits="fraction" yunits="fraction"/>
	</IconStyle>
</Style>
<Style id="green">
	<IconStyle>
		<Icon>
			<href>https://www.tigweb.org/images/projects/tiged/maps/green.png</href>
		</Icon>
		<hotSpot x="0.5" y="0.5" xunits="fraction" yunits="fraction"/>
	</IconStyle>
</Style>
<Style id="purple">
	<IconStyle>
		<Icon>
			<href>https://www.tigweb.org/images/projects/tiged/maps/purple.png</href>
		</Icon>
		<hotSpot x="0.5" y="0.5" xunits="fraction" yunits="fraction"/>
	</IconStyle>
</Style>
<Style id="yellow">
	<IconStyle>
		<Icon>
			<href>https://www.tigweb.org/images/projects/tiged/maps/yellow.png</href>
		</Icon>
		<hotSpot x="0.5" y="0.5" xunits="fraction" yunits="fraction"/>
	</IconStyle>
</Style>
<Style id="red">
	<IconStyle>
		<Icon>
			<href>https://www.tigweb.org/images/projects/tiged/maps/red.png</href>
		</Icon>
		<hotSpot x="0.5" y="0.5" xunits="fraction" yunits="fraction"/>
	</IconStyle>
</Style>
<Style id="ocean">
	<IconStyle>
		<Icon>
			<href>https://www.tigweb.org/images/partners/ocean/pin.png</href>
		</Icon>
		<hotSpot x="0.5" y="0.5" xunits="fraction" yunits="fraction"/>
	</IconStyle>
</Style>
<Style id="d-purple">
	<IconStyle>
		<Icon>
			<href>https://www.tigweb.org/images/projects/decarbonize/markers/purple-dot.png</href>
		</Icon>
		<hotSpot x="0.5" y="0.5" xunits="fraction" yunits="fraction"/>
	</IconStyle>
</Style>
<Style id="d-yellow">
	<IconStyle>
		<Icon>
			<href>https://www.tigweb.org/images/projects/decarbonize/markers/yellow-dot.png</href>
		</Icon>
		<hotSpot x="0.5" y="0.5" xunits="fraction" yunits="fraction"/>
	</IconStyle>
</Style>
<Style id="green-star">
	<IconStyle>
		<Icon>
			<href>https://www.tigweb.org/images/projects/tiged/maps/green-star.png</href>
		</Icon>
		<hotSpot x="0.5" y="0.5" xunits="fraction" yunits="fraction"/>
	</IconStyle>
</Style>
<Style id="green-dot">
	<IconStyle>
		<Icon>
			<href>https://www.tigweb.org/images/projects/tiged/maps/green-dot.png</href>
		</Icon>
		<hotSpot x="0.5" y="0.5" xunits="fraction" yunits="fraction"/>
	</IconStyle>
</Style>
	<Placemark>
		<name><![CDATA[6-Pack SUP Race]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><figure><img width="427" height="319" style="width: 427.1px; height: 319px;" src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1708301/5b36aefae8221.jpg" data-image="yqsdkam8r7u2"></figure>
<p>Matt worked the Surfrider booth at the 6-Pack SUP Race to educate attendees about ocean plastic pollution!</p></div>
		]]>
		</description>
		<Point><coordinates>-123.4673563,48.464304104,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[A 2050 Ocean Community Art Collective - Stage 1]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p><br>By 2050 there will be more plastic in the ocean than fish – unless we do something about it! Zero Waste Forest City is helping to catalyze a community built art installation called “A 2050 Ocean”, meant to bring awareness to the global plastic crisis our planet faces today. This piece will be starting off during the 100 in 1 Day London, ON&nbsp;event. TO contribute, please bring your clean household plastics&nbsp;to add to the collective. By hanging the plastic from above, we will be simulating an underwater environment impacted by plastic pollution.&nbsp;Using this interactive installation we will dive below the surface and see the unfortunate reality our lakes, rivers and oceans face and the negative impacts of plastic to wildlife and the Earth as a whole. We hope to use this powerful visual to connect people of all ages with the waterways that support all life on Earth, no matter how far you live from an ocean, and discuss the many ways we can create positive change in our day to day lives to work towards a bright future of thriving oceans! Catch us at 211 King St for the second stage of the installation starting in July&nbsp;and briefly at&nbsp;the London Children's Museum for the third stage!</p>
<figure><img width="349" height="262" style="width: 349.57px; height: 262.14px;" src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1707721/5b1e6f8500749.JPG" data-image="3pt4yw8y2le7"></figure>
<p></p>
<figure><img width="358" height="269" style="width: 358.9px; height: 269px;" src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1707721/5b1e6f1b6204c.JPG" data-image="y0ws4pstoaxo"></figure>
<figure><img width="356" height="267" style="width: 356.36px; height: 267px;" src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1707721/5b1e6f3db7d64.JPG" data-image="ozu2gmo02hda"></figure></div>
		]]>
		</description>
		<Point><coordinates>-81.24755033,42.982699674,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Albatross Screening]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p>I hosted a free screening of the documentary, Albatross. The film is really powerful and most of the audience stuck around for an impromptu discussion afterwards!</p>
<figure><img src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1699779/5bd39322857a6.png" data-image="72jcbd24k0k2"></figure>
<p></p></div>
		]]>
		</description>
		<Point><coordinates>-64.36249077,45.091586269,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[ALBATROSS Screening]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><figure><img src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1699723/5b9bdf05aa3e2.jpeg" data-image="esazultt7z9t" width="536.6022471910113" height="402" style="width: 536.602px; height: 402px;"></figure>
<p>Join us for an evening at the historic Broadway Theatre in Saskatoon as we watch a beautiful, thought provoking film ALBATROSS. This film screening is brought to you by Ocean Bridge & Ocean Wise. The cohorts of Ocean Bridge YXE will be introducing the film at 7 pm with a short preview of Ocean Bridge and our ocean conservation efforts in Haida Gwaii and our home town of Saskatoon.&nbsp;</p>
<p>This film screening is FREE to all, but donations are welcome.&nbsp;<br><br>The film starts at 7:00 pm on September 12th, 2018.&nbsp;You do not want to be late for any of this film, so please come early and grab a seat!<br></p>
<p>Trailer:&nbsp;

<a target="_blank" href="https://vimeo.com/218502282" rel="nofollow noopener" data-lynx-mode="hover" data-lynx-uri="https://l.facebook.com/l.php?u=https%3A%2F%2Fvimeo.com%2F218502282&h=AT30cbyrH6XdWGy1NpCsd3kK3o_GviNBorBCf2MxoXmXRvPC4360N3cwbicfuooGv8OlB0d8BmDGPLGcyqOO6116xrEfWs8JRxvEobfIxwdtKdIuORLx4TxCgS2sCnFgKQ">https://vimeo.com/218502282</a>&nbsp;

</p></div>
		]]>
		</description>
		<Point><coordinates>-106.6564038,52.118277050,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Alina Lizotte]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p>During the weekend of April 14th & 15th, 2018 I gathered a couple of friends and shovelled the residue of the ice from our annual carnival's Dog Races.</p></div>
		]]>
		</description>
		<Point><coordinates>-113.6618041,61.163112388,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Birch Grove Park Cleanup]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p>
</p>
<figure><img width="292" height="219" style="width: 292.56px; height: 219.42px;" src="https://s3.amazonaws.com/tigfiles/images/tiged/upload/1707665/5af1974cb033c.jpg" unselectable="on" data-image="bfru7y8v5omu"></figure>
<p>I took my Pathifnder meeting outside last week for a nice walk and cleanup around a lake that is located at a park in our area. We were pleased to report that there was very little garbage!</p>
<p></p></div>
		]]>
		</description>
		<Point><coordinates>-59.98093128,46.117072448,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Burnaby Shoreline Cleanup]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p></p>
<figure><img width="269" height="374" style="width: 269px; height: 374px; color: rgb(34, 34, 34); font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; margin: auto; display: block;" src="https://s3.amazonaws.com/tigfiles/images/tiged/upload/1708159/5ada5a330148c." unselectable="on" data-image="sdgbz13ncpcq"></figure>
<p>I got together with a team of Starbucks employees who want healthier, cleaner shorelines and we cleaned up a huge amount! It was one family and women my age, we all bonded over the hard work and crazy items we found and it was amazing how much litter we could collect here in the city! :)</p>
<p></p></div>
		]]>
		</description>
		<Point><coordinates>-122.9813432,49.292420313,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[BYO BAG Victoria]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><figure><img src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1699369/5b4fbbb279ab5.JPG" data-image="2detgo9jid65" width="288.13432835820896" height="390" style="width: 288.134px; height: 390px;"></figure>
<p>Micah Messent and Matt Miller attended the Ban the Bag event on behalf of Ocean Bridge. They met MEC representatives and the event was hosted by Surfriders Vancouver Island.&nbsp;</p>
<p></p></div>
		]]>
		</description>
		<Point><coordinates>-123.3667756,48.427836039,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Canadian Museum For Nature]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><figure><img src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1699369/5b7efbb519dfd.jpg" data-image="xe83i0rdfvao" width="312.75" height="417" style="width: 312.75px; height: 417px;"></figure>
<p>Jordan presented alongside the One More&nbsp;Generation youth at the Canadian Museum of Nature. There were 89 people in attendance!&nbsp;</p></div>
		]]>
		</description>
		<Point><coordinates>-75.68854808,45.412731671,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[CBU Environmental Society Shoreline Cleanup]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p>On #NationaCleanupDay the CBU Environmental Society gathered to promote cleaner coastal areas in our community. We held a cleanup open to the public at Big Glace Bay Beach and successfully removed 330 lbs from the shoreline with the help of Cape Breton University students, professors, and community members.&nbsp;</p>
<figure><img src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1707665/5b9d781ee929a.jpg" data-image="8bgbrz6abfdu" width="229.33333333333331" height="172" style="width: 229.333px; height: 172px;"></figure>
<p></p>
<p></p></div>
		]]>
		</description>
		<Point><coordinates>-59.91947658,46.177649883,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Ceilidh Area Guider Appreciation Ceremony]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p>Gave a short presentation on the Ocean Bridge Program to a group of Guiders on June 10th. Discussed our expedition to Haida Gwaii, our service while we were there, some of the local projects I am doing, and the future of the program. :)</p></div>
		]]>
		</description>
		<Point><coordinates>-59.90367062,45.905169757,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Colchester Snorkel Cleanup]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p>Did my first snorkel cleanup at Colchester beach.&nbsp; The good thing is I only found one piece of garbage on the lake floor and that was a Frisbee that was under the sand. The rest of the stuff on the shore was all plastic from the people at the beach not properly disposing of their garbage.</p>
<figure><img src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1707961/5b5222806e35c.jpg" data-image="gkspy53njx65"></figure>
<p></p></div>
		]]>
		</description>
		<Point><coordinates>-82.93451677,41.983778658,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Community Healthy Living Fair Presentation booth]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><figure><img src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1708761/5bac254087cdc.jpg" data-image="4tebxkkndque" width="298.65415549597856" height="218" style="width: 298.654px; height: 218px;"></figure>
<p>At the Healthy Living Fair I presented a project like presentation on how Fort McPherson is connected to the Ocean through our waterways. With a short study being shown on how the whitefish research project I'm connected with, gave us information through studies of&nbsp;how the whitefish we catch in McPherson, over 20% of the fish captured have lived in the Arctic Ocean in their lifetime. I touched base on plastics, and how in our lifetime they are just going to exist (sometimes longer than we are) and is going to create so much garbage that using more recyclable products like steel water bottles is a way better alternative. Also featured was a quick talk on what Ocean Bridge is and live screening - through my laptop - of Albratross. *balloons were given as a gift, sorry team!*</p></div>
		]]>
		</description>
		<Point><coordinates>-134.8809574,67.436492339,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Curtis Onaczyszyn]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p>This Saturday was the Thames River Clean-Up which is a massive clean up that starts in Innerkip and ends near Windsor. I (bottom right) starting working hard at 11 am until 3 pm picking up mostly plastic from the river and wetlands. As you can see we got lots of tires and other items that don't belong in the river.</p>
<p><a href="http://www.thamesrivercleanup.ca/">http://www.thamesrivercleanup.ca/</a><br></p>
<figure><img width="395" height="391" style="width: 395px; height: 391px;" src="https://s3.amazonaws.com/tigfiles/images/tiged/upload/1707961/5ade18b7cf0d6.jpg" unselectable="on" data-image="byknio10utuw"></figure></div>
		]]>
		</description>
		<Point><coordinates>-80.77828216,43.122432133,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Danika]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p>I&nbsp;have been promoting ocean, water, wildlife awareness through my instagram account : aquaclean1! I post initiatives sent by my team (11 members)&nbsp;2-3 times a week in order to influence my comunity to reduce their waste! :)&nbsp;</p></div>
		]]>
		</description>
		<Point><coordinates>-74.73556998,45.017330877,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Dominion Beach Cleanup]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><figure><img src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1707665/5b82b0d76421b.jpg" data-image="un9q0okj7c2e" width="204.870796460177" height="273" style="width: 204.871px; height: 273px;"></figure>
<p>Spent the day cleaning up Dominion Beach alongside fellow Parks Canada Staff, ACAP Cape Breton, and The Cape Breton University Road Squad to restore this busy beach to its natural state.</p></div>
		]]>
		</description>
		<Point><coordinates>-60.03387808,46.216201112,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Earth Day Girl Guide Challenge]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p></p>
<figure><img src="https://s3.amazonaws.com/tigfiles/images/tiged/upload/1707665/5ae790c0afa82.jpg" style="font-family: Arial, Helvetica, Verdana, Tahoma, sans-serif; color: rgb(34, 34, 34); width: 196px; height: 141px;" width="196" height="141" data-image="m927n3cia4jn"></figure>
<p>Hosted a fun and fabulous Earth Day meeting with my Pathfinders where they completed challenges and learned about being environmentally conscious and overall became more aware of the world around them. These five teenagers are inspirational and were so engaged in the project (it was amazing they never even looked at their cellphones once!) and thoroughly enjoyed doing experiments, playing games and discussing human consumerism. Had such a proud Guider moment :)</p>
<p></p></div>
		]]>
		</description>
		<Point><coordinates>-59.87323522,46.134736945,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Earth Day in Medicine Hat, Alta.]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p>Earth Day event at the Medicine Hat public library, started with a talk about the importance of conservation and youth involvement to screening film "400 PPM"by Maya Burhanpurkar. </p>
<p></p>
<figure><img width="301" height="227" style="width: 301px; height: 227px;" src="https://s3.amazonaws.com/tigfiles/images/tiged/upload/1708747/5ae00b94eb368.jpg" data-image="5tyrzd9465qj"></figure></div>
		]]>
		</description>
		<Point><coordinates>-110.6917114,50.045720428,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Earth Day Shoreline Cleanup!]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p>April 22nd is Earth Day! Let's take a couple hours out of our day to pay respect to the land by picking up trash and litter that has resurfaced after the spring melt. From 10 AM - 12 PM, we'll be collecting litter in Whittier Park, along the Red River shoreline. </p>
<p>EDIT: We collected 29 bags of trash (most of it from a music festival that goes on in the winter - yikes)! </p>
<figure><img width="480" height="358" style="width: 480px; height: 358px;" src="https://s3.amazonaws.com/tigfiles/images/tiged/upload/1699415/5addf81fa0f55.jpg" unselectable="on" data-image="bf5597zeojk4"></figure></div>
		]]>
		</description>
		<Point><coordinates>-97.12411880,49.898172936,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Ecological Upkeep]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><figure><img src="https://s3.amazonaws.com/tigfiles/images/tiged/upload/1708167/5adf7dc96e004.jpg" width="437" height="291" style="width: 437px; height: 291px;" data-image="xq9qqizmnpx6"></figure>
<p>3-4 times a month I'll be taking with me a group of helpers (2-4ppl) to assist me with the upkeep of the Douglas Marsh IBA. Tasks at the marsh will include garbage pickup, taking note of and damage done to the marsh and also identifying/ counting different species of birds.   </p></div>
		]]>
		</description>
		<Point><coordinates>-99.71101284,49.885261538,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Erin Van Breda]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p>Lake Superior National Marine Conservation Area is excited to introduce the #WeLoveSuperior Speaker Series – a monthly event hosted by expert speakers highlighting the cultural, scientific and historical background of the North Shore and its connection with Lake Superior.</p>
<p></p>
<p>On Wednesday night Mark Pummala, resident geologist spoke about how Lake Superior is part of an intercontinental rift and its islands are formed from volcanic rock.</p>
<p></p>
<figure><img src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F2246587/5cb0c02e62a98.png" data-image="97oiznmlnp6u" width="238.31457431457432" height="397" style="width: 238.315px; height: 397px;"></figure></div>
		]]>
		</description>
		<Point><coordinates>-89.22814408,48.437109323,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[False Creek Cleanup]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><figure style="text-align: center;"><img src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1708159/5b28484c4588b.jpg" data-image="w3bujkm74w61" width="338.66666666666663" height="254" style="width: 338.667px; height: 254px;"></figure>
<p>My first service activity in Vancouver since our Haida Gwaii trip was a great success at cleaning up the rocky shores along False Creek to protect the local&nbsp;marine life! Amy and Valerie here were very interested to hear about&nbsp;my Haida Gwaii cleanup experiences and we had wonderful discussions on how to live more sustainably! Many people walking along the seawall also asked about the work we were doing and thanked us for it!&nbsp;It was terrific fun on a sunny day and a great way to connect with other ocean loving people on important issues! :)</p></div>
		]]>
		</description>
		<Point><coordinates>-123.1161901,49.270483451,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Fasenal Cleanup]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p>Bradly engaged his colleagues in a local cleanup.&nbsp;</p>
<figure><img src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1699369/5b75e65159acc.JPG" data-image="8nfk1vemo7mo" width="346.9718309859155" height="260" style="width: 346.972px; height: 260px;"></figure>
<figure><img src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1699369/5b75e5b2133a4.jpg" data-image="rsv6t9gdu7eo" width="277.6891615541922" height="370" style="width: 277.689px; height: 370px;"></figure></div>
		]]>
		</description>
		<Point><coordinates>-73.25651256,45.339329648,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Gabriel Dumont Park]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p>It's April 20 and the ice is still on the South Saskatchewan River, but the sun was beautiful while I helped clean up the riverbank this morning. The most common items I found were industrial plastic, cigarette butts, Styrofoam pieces, and paper cups. None of these things belong in our river!</p>
<p>
</p>
<figure><img width="363" height="205" style="width: 363.94px; height: 205px;" src="https://s3.amazonaws.com/tigfiles/images/tiged/upload/1503639/5ada52b899ec9.jpg" unselectable="on" data-image="41xd61ma2abl"></figure>
<p></p>
<p></p></div>
		]]>
		</description>
		<Point><coordinates>-106.6778361,52.112804407,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Gorge Beach Cleanup - Surfrider VI]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><figure><img src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1708301/5b43e53679383.JPG" data-image="1emg4j2e0egu" width="460.2286282306163" height="345" style="width: 460.229px; height: 345px;"></figure>
<p>Ocean Bridge member <strong>Matt Miller</strong> participated in Surfrider Vancouver Island’s Gorge beach cleanup event on July 8, 2018. Over 50 volunteers attended, pulling 1000 lbs of trash from the beaches there!<br></p></div>
		]]>
		</description>
		<Point><coordinates>-123.3818403,48.437048487,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Haida Gwaii Youth Day (Community Engagement Team)]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p>The Ocean Bridge Community Engagement Team hosted a fun-filled event for youth at Hiellen Longhouses on May 21st where we had a lovel</p>
<p>y BBQ, an interactive art project on Ocean Awareness, nature walks, and even a clam digging session!&nbsp; This was a great opportunity to meet some locals and learn more about indigenous cultures in the Pacific Northwest. To finish off the day, youth from the Bella Bella Boys and Girls Club shared their voices with us as they performed traditional songs and shared their stories.</p>
<p>Between meetings, planning, calls, and the event itself Ocean Bridge Community team members contributed about 20 hours each to make this event a possibility. <br></p>
<hr>
<figure><img width="421" height="237" style="width: 421.58px; height: 237.14px;" src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1707665/5b2a665089a28.jpg" data-image="yec5hugz47r4"></figure>
<figure><img width="357" height="267" style="width: 357.35px; height: 267.85px;" src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1707665/5b2a641ef14fd.jpg" data-image="n63d36sybnn4"></figure>
<figure><img width="185" height="247" style="width: 185.47px; height: 247px;" src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1707665/5b2a66c186f19.jpg" data-image="aj8r63vb5w0n"></figure>
<figure style="margin: 0px 10px 10px 0px; float: left;"><img width="323" height="242" style="width: 323.61px; height: 242.7px;" src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1707665/5b2a670f7aeb9.jpg" data-image="gpfzotavpf1k"></figure></div>
		]]>
		</description>
		<Point><coordinates>-132.0993031,54.025853943,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Hamilton Beach Cleanup]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p></p>
<figure><img src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1707723/5b915178a3b6c.jpg" data-image="uru0xusk18s5"></figure>
<p>Did a beach cleanup at the Hamilton beach with a few friends in collaboration with Keep Hamilton Clean and Green. We collected over 50 lbs of trash in approximately 3 hours, most of which was micro plastics. The data was recorded and sent to the City of Hamilton, as well as the Great Canadian Shoreline Cleanup.&nbsp;</p></div>
		]]>
		</description>
		<Point><coordinates>-79.78925198,43.289091017,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Huntington Point Cleanup]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><figure><img width="235" height="176" style="width: 235.42px; height: 176.57px;" src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1699779/5af4e0e75c74f.jpg" data-image="wz6pvbj0sk1c"></figure>
<p>A small but successful beach cleanup. The main purpose of this trip was to identify good cleanup locations for later events but we of course had to do a little pickup of our own! The most common debris we found was Big 8 water bottle wrappers (switch to reusable water bottles!). There was also&nbsp;tons of rope tangled up with driftwood and buried under the sand/rocks.</p></div>
		]]>
		</description>
		<Point><coordinates>-64.64183807,45.197786910,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
		<name><![CDATA[Huntington Point Cleanup (pt 2!)]]></name>
		<description>
		<![CDATA[
			<div class="map-description" style="min-width: 150px; min-height: 50px;"><p>A small group and I returned to Huntington Point to do some more cleaning up! We collected 31 lbs of small marine debris bits in one and a half hours. The most common items found were small elastics and lobster trap escape vents.</p>
<figure><img width="240" height="180" style="width: 240.11px; height: 180.14px;" src="https://s3.amazonaws.com/%2Ftigfiles%2Fimages%2Ftiged%2Fupload%2F1699779/5b352d7d204a8.jpg" data-image="pf98wylgjk62"></figure></div>
		]]>
		</description>
		<Point><coordinates>-64.64195051,45.197744346,0</coordinates></Point>
		<mapID>10105</mapID>
	
						<styleUrl>#blue</styleUrl>
				</Placemark>
	<Placemark>
